<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Targets Located &#187;  | Consumer Lists | Business Lists | Targets Located</title>
	<atom:link href="http://www.targetslocated.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targetslocated.co.uk</link>
	<description>Consumer and Business Marketing Lists</description>
	<lastBuildDate>Tue, 30 Apr 2013 14:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lead Generation</title>
		<link>http://www.targetslocated.co.uk/blog/company-news/lead-generation</link>
		<comments>http://www.targetslocated.co.uk/blog/company-news/lead-generation#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:57:37 +0000</pubDate>
		<dc:creator>davidcunningham</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://www.targetslocated.co.uk/?p=1856</guid>
		<description><![CDATA[Lead Generation Targets located now offer a full lead generation service. Our inhouse call centre located within our Liverpool office is currently producing leads and appointments across a number of industry sectors. Using the experience we have gained over the past 8 years within the direct marketing industry we feel we are better placed than [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Lead Generation</span></p>
<p>Targets located now offer a full lead generation service. Our inhouse call centre located within our Liverpool office is currently producing leads and appointments across a number of industry sectors.</p>
<p>Using the experience we have gained over the past 8 years within the direct marketing industry we feel we are better placed than most to offer our clients a cost effective lead generation service.</p>
<p>Our well equipped 32 seat call centre gives our clients a flexible solution and has the capacity to contact thousands of businesses and consumers every week utilizing the support of our data team to ensure each campaign is a success.</p>
<p>Qualified sales leads can often be the lifeblood for many organisations, Targets Located pride itself on understanding our clients requirements and excelling in all areas of delivery.</p>
<p>8 Years ago we started on our quest to offer a fresh approach to the list rental market, since then we have gone from strength to strength and offered our clients new and innovative ways to market there business to potential customers. This work has now given us significant advantage over other lead providers as we have an in depth knowledge into what data works for a multitude of industries.</p>
<p>Join us on our newest challenge as we continue to offer the UK lead generation market a competitive alternative service with full transparency and integrity.</p>
<p>Our current campaigns currently cover:</p>
<p>Life Insurance</p>
<p>Debt Management</p>
<p>IVA</p>
<p>New Car Test Drive</p>
<p>Motability Test Drives</p>
<p>Pension Assessments</p>
<p>White Goods Insurance</p>
<p>Solar Products</p>
<p>Please contact us on 0845 365 1878 for further information and pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetslocated.co.uk/blog/company-news/lead-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions you need to ask your list provider!</title>
		<link>http://www.targetslocated.co.uk/blog/latest-offers/5-questions-you-need-to-ask-your-list-provider</link>
		<comments>http://www.targetslocated.co.uk/blog/latest-offers/5-questions-you-need-to-ask-your-list-provider#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:48:44 +0000</pubDate>
		<dc:creator>davidcunningham</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Latest Offers]]></category>

		<guid isPermaLink="false">http://www.targetslocated.co.uk/?p=1803</guid>
		<description><![CDATA[We have all been there. Approached form a source via linked-in that wants to sell a full database of 100 million records for ÃÂ£65 (inclusive of VAT of course!!) Ok so I may have exaggerated slightly but there are some key questions any data buyer can ask to try and weed out the unscrupulous data [...]]]></description>
			<content:encoded><![CDATA[<p>We have all been there. Approached form a source via linked-in that wants to sell a full database of 100 million records for ÃÂ£65 (inclusive of VAT of course!!) Ok so I may have exaggerated slightly but there are some key questions any data buyer can <a href=" http://www.targetslocated.co.uk/contact-us">ask</a> to try and weed out the unscrupulous data sharks that blight some corners of our industry!</p>
<h2>General</h2>
<ul>
<li><strong>How often is the data updated?</strong><br />
<a href="http://www.targetslocated.co.uk/marketing-lists">Business and consumer data</a> degradation happens at an alarming rate our own findings have shown that as much as 40% of contact information becomes un-contactable in a 12 month period. Contacting a list that hasnÃ¢ÂÂt been regularly updated will seriously hinder your response rates and the cost-effectiveness of any campaign.</li>
<li><strong>How is the data sourced?</strong><br />
A supplier should never be seen to hide or distort the source of a database. If you find their answers to be evasive of vague we suggest you cease all conversations right away. Spending your budget on a totally unknown entity and unqualified database is a gamble no business should be taking in this day and age.</li>
<li><strong>Are you registered with the Information Commissioner?</strong><br />
All UK list owners and managers must go through the process of notification and registration to the Information Commissioner with the declaration that all data will be maintained and sourced fairly and lawfully.</li>
<li><strong>Are you registered with the Direct Marketing Association (DMA) in the UK?</strong><br />
The <a href="http://www.dma.org.uk/">DMA</a> is EuropeÃ¢ÂÂs largest marketing association it purpose is to protect and develop the UK Dm industry as a whole. All DMA members must adhere to strict guidelines that all list providers must adhere to a strict code of practice.</li>
<li><strong>Do you have deliverability guarantees?</strong><br />
Deliverability guarantees are common practice with most data providers they can often be a good measure of the confidence a provider has in their own data!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.targetslocated.co.uk/blog/latest-offers/5-questions-you-need-to-ask-your-list-provider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Database based on Price!</title>
		<link>http://www.targetslocated.co.uk/blog/latest-offers/buying-a-database-based-on-price</link>
		<comments>http://www.targetslocated.co.uk/blog/latest-offers/buying-a-database-based-on-price#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:36:30 +0000</pubDate>
		<dc:creator>davidcunningham</dc:creator>
				<category><![CDATA[Latest Offers]]></category>

		<guid isPermaLink="false">http://www.targetslocated.co.uk/?p=1680</guid>
		<description><![CDATA[We are all acutely aware that everything has a cost. The majority of items available to buy in the western world are based on the costs incurred to produce such goods. Marketing lists are exactly the same! Every list owner and the majority of list brokers will know clean, accurate data costs money to produce [...]]]></description>
			<content:encoded><![CDATA[<p>We are all acutely aware that everything has a cost. The majority of items available to buy in the western world are based on the costs incurred to produce such goods.</p>
<p><a href="http://www.targetslocated.co.uk/marketing-lists">Marketing lists</a> are exactly the same! Every list owner and the majority of <a href="http://www.targetslocated.co.uk/list-broker-corner">list brokers</a> will know clean, accurate data costs money to produce and maintain. </p>
<p>With base costs for the majority of the recognized <a href="http://www.targetslocated.co.uk/data-cleansing">suppression tools</a> the same for most list owners and brokers accurate databases cannot be traded for much below market rate. </p>
<p>The regularly coined phrase of Ã¢ÂÂif its to good to be true, then it usually isÃ¢ÂÂ has never been more relevant than in todayÃ¢ÂÂs market place. We regularly receive offers from Ã¢ÂÂList OwnersÃ¢ÂÂ offering HUGE databases at TINY prices.  Fortunately we are fully aware that no credible accurate database can be sold for these ludicrous rates and understand the cycle a marketing list would need to go through to be worth so little.</p>
<p>Only list brokers can sell databases for a lower cost than the royalties paid to clean it, they do this by simply NOT CLEANING THE LIST! Once they have <a href="http://www.targetslocated.co.uk/buy-lists-online">purchased a database</a> on behalf of a client the temptation to sell it again and again and again is simply to much.  With no investment being made into the TLC there is no telling how incorrect the information could be!</p>
<p>As most marketers are aware the real cost of any <a href="http://www.targetslocated.co.uk/direct-marketing-tools">direct marketing</a> campaign wont be the purchase of a database but the time and money invested in your telemarketing team, direct mail piece or sales force employed to generate profit from the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetslocated.co.uk/blog/latest-offers/buying-a-database-based-on-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony The Fridge</title>
		<link>http://www.targetslocated.co.uk/blog/latest-offers/tony-the-fridge</link>
		<comments>http://www.targetslocated.co.uk/blog/latest-offers/tony-the-fridge#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:16:07 +0000</pubDate>
		<dc:creator>davidcunningham</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Latest Offers]]></category>

		<guid isPermaLink="false">http://www.targetslocated.co.uk/?p=1667</guid>
		<description><![CDATA[Wow what a week at Targets Located some fantastic email data marketing campaigns being structured and the online marketing list ordering system has been in overdrive! But there is only one thing that has totally consumed the past two weeks and has been all anyone has spoken about at the coffee machine Tony the Fridge! [...]]]></description>
			<content:encoded><![CDATA[<p>Wow what a week at Targets Located some fantastic <a href="http://www.targetslocated.co.uk/direct-marketing-tools/e-mail-broadcasting">email data marketing campaigns</a> being structured and the <a href="http://www.targetslocated.co.uk/buy-lists-online">online marketing list</a> ordering system has been in overdrive!</p>
<p>But there is only one thing that has totally consumed the past two weeks and has been all anyone has spoken about at the coffee machine <a href="http://www.targetslocated.co.uk/donate">Tony the Fridge</a>!</p>
<p>As you can imagine local and national press have been extremely interested in hearing Tonys story.  The <a href="http://www.bbc.co.uk/news/uk-england-tyne-14899959">BBC</a>  Look North programme were first to offer their help with fundraising. Since then Tony has appeared on Metro Radio and spoken to numerous journalists from The South Shields gazette and <a href="http://www.journallive.co.uk/lifestyle-news/great-north-fitness-revolution/great-north-fitness-revolution-news/2011/09/15/great-north-run-is-not-just-for-fun-61634-29424467/">journal live</a>.</p>
<p>Special thanks though must go to Cool Check Refrigeration who not only provided the fridge for the run but donated a generous £500!</p>
<p>Below are the links to some of the news outlets that have really taken an interest in TonyÃ¢ÂÂs unbelievable attempt!</p>
<p>We would just like to wish Tony the best of luck and ask you to keep an eye out for his interview with Jonathan Edwards at the start line!</p>
<p><a href="http://www.journallive.co.uk/lifestyle-news/great-north-fitness-revolution/great-north-fitness-revolution-news/2011/09/15/great-north-run-is-not-just-for-fun-61634-29424467/ ">http://www.journallive.co.uk/lifestyle-news/great-north-fitness-revolution/great-north-fitness-revolution-news/2011/09/15/great-north-run-is-not-just-for-fun-61634-29424467/</a><br />
 <br />
<a href="http://www.bbc.co.uk/news/uk-england-tyne-14899959">http://www.bbc.co.uk/news/uk-england-tyne-14899959</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetslocated.co.uk/blog/latest-offers/tony-the-fridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Clean Is Yours</title>
		<link>http://www.targetslocated.co.uk/blog/latest-offers/how-clean-is-yours</link>
		<comments>http://www.targetslocated.co.uk/blog/latest-offers/how-clean-is-yours#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:36:33 +0000</pubDate>
		<dc:creator>davidcunningham</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Latest Offers]]></category>

		<guid isPermaLink="false">http://www.targetslocated.co.uk/?p=1444</guid>
		<description><![CDATA[Whilst you may of seen our previous blog on the 6th of July which tackled the more unscrupulous list brokers misleading customers about the size of their database. Today I would like to talk about the common question ofÃ¢ÂÂ¦ How clean is Your Database? We all know of the suppression files that should be used [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst you may of seen our previous <a href="http://www.targetslocated.co.uk/blog/company-news/how-big-is-yours">blog</a> on the 6th of July which tackled the more unscrupulous <a href="http://www.targetslocated.co.uk/list-broker-corner">list brokers</a> misleading customers about the size of their database. Today I would like to talk about the common question ofÃ¢ÂÂ¦ How clean is Your Database?</p>
<p>We all know of the suppression files that should be used to cleanse a <a href="http://www.targetslocated.co.uk/marketing-lists/consumer-lists">consumer marketing list</a>. The question that many people donÃ¢ÂÂt know is how often they should be used! Really there is no one right answer to this question whether or not the suppression files are being used frequently enough will be in the results from any campaign. Here our answer is simple; every order is cleansed individually hours before we output it. </p>
<p>Our <a href="http://www.targetslocated.co.uk/data-cleansing">data cleansing</a> partner is an intrinsic part of our processes and someone we work very closely with 30-40 times a day every day!</p>
<p>We believe our <a href="http://www.targetslocated.co.uk/marketing-lists">marketing lists</a> are cleaner than any other list providers because as far as we know, nobody else offers this level of <a href="http://www.targetslocated.co.uk/data-cleansing">database cleansing</a> commitment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetslocated.co.uk/blog/latest-offers/how-clean-is-yours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business to Business Marketing List</title>
		<link>http://www.targetslocated.co.uk/blog/latest-offers/business-to-business-marketing-list</link>
		<comments>http://www.targetslocated.co.uk/blog/latest-offers/business-to-business-marketing-list#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:54:38 +0000</pubDate>
		<dc:creator>davidcunningham</dc:creator>
				<category><![CDATA[Latest Offers]]></category>

		<guid isPermaLink="false">http://www.targetslocated.co.uk/?p=1266</guid>
		<description><![CDATA[Purchase 10,000 or more business email addresses in July and receive 3,000 absolutely FREE OF CHARGE! To claim your free records just speak to your account manager at point of sale and quote reference B2B 3!]]></description>
			<content:encoded><![CDATA[<p>Purchase 10,000 or more business email addresses in July and receive 3,000 absolutely FREE OF CHARGE! To claim your free records just speak to your account manager at point of sale and quote reference B2B 3!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetslocated.co.uk/blog/latest-offers/business-to-business-marketing-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Is Yours&#8230;</title>
		<link>http://www.targetslocated.co.uk/blog/company-news/how-big-is-yours</link>
		<comments>http://www.targetslocated.co.uk/blog/company-news/how-big-is-yours#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:09:07 +0000</pubDate>
		<dc:creator>davidcunningham</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.targetslocated.co.uk/?p=1207</guid>
		<description><![CDATA[Apologies! its been a while since our last blog, but with the usual summer holidays we have been pressing forward as business as usual but forgetting our social networking duties (we&#8217;re still new to all of this). For this blog though we are going to talk numbers!! We are often asked Ã¢ÂÂHow many records do [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies! its been a while since our last blog, but with the usual summer holidays we have been pressing forward as business as usual but forgetting our social networking duties (we&#8217;re still new to all of this).</p>
<p>For this blog though we are going to talk numbers!! We are often asked Ã¢ÂÂHow many records do you hold?Ã¢ÂÂ this has always been a question that has puzzled me. Whilst I understand why a customer would want to know the answer it never ceases to amaze me as to the answers some companies give.</p>
<p>Only this week has a prospective customer came to me and asked Ã¢ÂÂDo you have as many records as Company X?Ã¢ÂÂ Now regardless of the fact Company X has given some ludicrous over inflated figure to the customer but a persons buying decision shouldnÃ¢ÂÂt be based on the answer to this question. This question is open to so many different connotations and a lot of them negative, if Company X simply doesnÃ¢ÂÂt cleanse there database forÃÂ  6 months they will incur inflated count results as the defective and unusable records will still be there and be included in the total count.</p>
<p>As the number of records question is asked so often some companies will plan ahead in anticipation and will often include more than one consumer at an address to inflate there database volumes. This of course is absurd and impractical for any business looking to buy a database, as any telemarketing or direct mail campaign will invariably be more cost effective when contacting a household once!</p>
<p>Basing a buying decision on size alone is never a smart move, There are a whole host of factors that can distort the true answer. Instead base your buying decision on the only things that have only ever really worked Word of Mouth/ Testimonials and your own personal experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetslocated.co.uk/blog/company-news/how-big-is-yours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialist Marketing Lists or Transactional Data</title>
		<link>http://www.targetslocated.co.uk/blog/company-news/specialist-marketing-lists-or-transactional-data</link>
		<comments>http://www.targetslocated.co.uk/blog/company-news/specialist-marketing-lists-or-transactional-data#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:14:09 +0000</pubDate>
		<dc:creator>davidcunningham</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.targetslocated.co.uk/?p=1165</guid>
		<description><![CDATA[With the world changing direct marketers are looking for fresh and innovative ways to communicate with their prospective markets. The question is it best for companies to choose the transactional based data base or search for the more specialised marketing list. Each option has there own advantages and disadvantages. Transactional information can be unreliable, because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.targetslocated.co.uk/wp-content/uploads/2011/04/sm-td.gif"><img class="alignnone size-full wp-image-1177" title="Specialist Marketing Lists or Transactional Data" src="http://www.targetslocated.co.uk/wp-content/uploads/2011/04/sm-td.gif" alt="Specialist Marketing or Transactional Data" width="266" height="103" /></a></p>
<h2>With the world changing direct marketers are looking for fresh and innovative ways to communicate with their prospective markets. The question is it best for companies to choose the transactional based data base or search for the more specialised marketing list.</h2>
<p>Each option has there own advantages and disadvantages. Transactional information can be unreliable, because a consumer purchased a holiday in Tunisia in 2007 doesnÃ¢ÂÂt mean they will want to do it in 2012! Specialist lists can be the Holy Grail for some industry sectors but as more and more consumers become internet savvy the easier it gets to collate such lists.</p>
<p>We recently acquired sole resale rights for <a href="http://www.renttobuyguide.co.uk/" target="_blank">www.renttobuyguide.co.uk</a> and <a href="http://www.singingpig.co.uk/forums/" target="_blank">www.singingpig.co.uk</a>. Such niche databases wouldnÃ¢ÂÂt have been possible to create 10 years ago but as we now move to a world where its easier to talk to people on the internet than it is in Ã¢ÂÂreal lifeÃ¢ÂÂ. We find smaller niche market websites can flourish and attract a good amount of subscribers.</p>
<p>Whilst transactional data can look like the ideal way to target prospects that are more likely to be interested in a particular product or service it has many pitfalls from over exposure to unreliable buying trends. Our advice is never give up the search for your specialised list, any database provider worth it&#8217;s salt will work tirelessly to create the database it needs to get its clients results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetslocated.co.uk/blog/company-news/specialist-marketing-lists-or-transactional-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probably not the best time to socially network!</title>
		<link>http://www.targetslocated.co.uk/blog/company-news/probably-not-the-best-time-to-socially-network</link>
		<comments>http://www.targetslocated.co.uk/blog/company-news/probably-not-the-best-time-to-socially-network#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:42:27 +0000</pubDate>
		<dc:creator>davidcunningham</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.targetslocated.co.uk/?p=1155</guid>
		<description><![CDATA[Some of the more keen eyed of you may have noticed three small additions to our email footers. Whilst we have dabbled and dipped our direct marketing toes into the new world of social networking only now have we taken the decision to throw ourselves into this new virtual world! The three small icons on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.targetslocated.co.uk/wp-content/uploads/2011/03/new-office1.jpg"><img class="alignnone size-full wp-image-1162" title="Targets Located Office" src="http://www.targetslocated.co.uk/wp-content/uploads/2011/03/new-office1.jpg" alt="Targets Located Office" width="338" height="89" /></a></p>
<h2>Some of the more keen eyed of you may have noticed three small additions to our email footers. Whilst we have dabbled and dipped our direct marketing toes into the new world of social networking only now have we taken the decision to throw ourselves into this new virtual world!</h2>
<p>The three small icons on our email footers will now directly link you to not only this blog but our <a href="http://www.facebook.com/pages/Targets-Located/123516364360128?v=info" target="_blank">facebook</a> and <a href="http://www.linkedin.com/company/targets-located" target="_blank">linkedin</a> pages.</p>
<p>With some dramatic cosmetic changes due shortly on our facebook page and the regular updates of the sometimes-bizarre outbursts from our junior members of staff it is always worth paying us a visit!</p>
<p>On another note with some recent tender applications becoming successful and are now impending recruitment drive we have outgrown our head office of Prospects House, Allerton Road. This converted cottage has been a happy home for three glorious years so it is with regret that we find ourselves with no choice but toÃÂ  explore pastures new.</p>
<p>Our new premises will be in the brand new and luxurious offices within Liverpool Business Centre. Whilst we hope from the outside the move will be seamless we are also acutely aware that these things rarely go to plan! As always our Newcastle offices are more than capable of handling any overflow we produce during the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetslocated.co.uk/blog/company-news/probably-not-the-best-time-to-socially-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never before seen Beatles images</title>
		<link>http://www.targetslocated.co.uk/blog/company-news/beatles-insight-never-before-seen-beatles-images</link>
		<comments>http://www.targetslocated.co.uk/blog/company-news/beatles-insight-never-before-seen-beatles-images#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:50:50 +0000</pubDate>
		<dc:creator>davidcunningham</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.targetslocated.co.uk/?p=1108</guid>
		<description><![CDATA[The Beatles Insight: A unique and private collection of Beatles images by professional photographer Derek Cooper. Targets Located have been chosen to bring to market an exclusive set of never before seen before Beatles images! Spanning his 15 year friendship with the fab four, this collection comprises of 31 largely unpublished images that truly catch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.targetslocated.co.uk/wp-content/uploads/2011/01/beatles1.jpg" alt="Beatles Insight" title="Beatles Insight" width="480" height="140" class="alignnone size-full wp-image-1116" /></p>
<h2>The Beatles Insight: A unique and private collection of Beatles images by professional photographer Derek Cooper.</h2>
<p>Targets Located have been chosen to bring to market an exclusive set of never before seen before Beatles images!</p>
<p>Spanning his 15 year friendship with the fab four, this collection comprises of 31 largely unpublished images that truly catch the fun-loving approach to life from each member of the most famous pop group ever.</p>
<p>Derek understood the unique cultural record that such a collection of images would create. Sadly his untimely death in 1993 meant he was unable to see that creation come to fruition. He did however leave his lifeÃ¢ÂÂs work to childhood friend Tony Burke.</p>
<p>Amazingly, this special collection still remained hidden in their native home of Liverpool for many years to come.</p>
<p>As a result, only now can we present you with this unique opportunity to license these sought-after and exclusive images of perhaps the greatest icons of 20th Century British culture, as seen through the lens of friend and travel companion Derek Cooper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetslocated.co.uk/blog/company-news/beatles-insight-never-before-seen-beatles-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
